716-684-8888

5130 Transit Rd. Depew, NY 14043

Whirlpool
Model #:
WRS312SNHM
Color:
Monochromatic Stainless Steel

33-inch Wide Side-by-Side Refrigerator - 22 cu. ft.


33-inch Wide Side-by-Side Refrigerator - 22 cu. ft.

Price

Everyday Price

$1,599.00

Call for Current Pricing
Extended Service Contracts


Dimensions

Width: 32 3/4

Height: 66 5/8

Depth: 33 5/8

Color

Monochromatic Stainless Steel


Features
Adjustable Gallon Door Bins
  • Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
LED Interior Lighting
  • Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Hidden Hinges
  • Get a seamless look with door hinges that stay out of sight.
Electronic Temperature Controls
  • Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
Optional Icemaker
  • Don't worry about refilling ice trays when you have this optional icemaker installed.
Frameless Glass Shelves
  • Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
Adaptive Defrost
  • Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
Humidity-Controlled Crispers
  • Store fruits and vegetables in their ideal environment.
#1 Selling Appliance Brand In The U.S.A.
  • #1 Selling Appliance Brand In The U.S.A.
Product Description

Fit and find it all with purposefully-designed storage spaces in this side-by-side refrigerator. Get increased loading flexibility when and where you need it using adjustable gallon door bins. The refrigerator with LED lights also keep food looking as good as it tastes.

Rebates
Specification
Accessory Relationships
Accessory Relationships Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) 7.07
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) 14.65
AHAM Volumes And Shelf Area|Total Volume (Cu Ft)
AHAM Volumes And Shelf Area|Total Volume (Cu Ft) 21.7
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CEE Tier
Certifications|CEE Tier Not Rated
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Compatibility|Connectivity
Compatibility|Connectivity No
Compatibility|Works With
Compatibility|Works With No
Configuration|Door Style Configuration
Configuration|Door Style Configuration Side-by-Side
Configuration|Installation Configuration
Configuration|Installation Configuration Freestanding
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration Refrigerator
Controls|Air Filter Indicator/Reset
Controls|Air Filter Indicator/Reset No
Controls|Automatic Defrost
Controls|Automatic Defrost Yes
Controls|Control Location
Controls|Control Location Interior
Controls|Control Lockout
Controls|Control Lockout No
Controls|Control Type
Controls|Control Type Electronic Touch
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm No
Controls|LCD Touch Screen
Controls|LCD Touch Screen No
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool No
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset No
Description|Type of Refrigerator
Description|Type of Refrigerator Side-by-Side
Details|Advance Foam Insulation
Details|Advance Foam Insulation NA
Details|Cooling Type
Details|Cooling Type Single Evaporator
Details|Counter Depth
Details|Counter Depth No
Dimensions
Capacity (Cu Ft) 21.55 inch
Cabinet Width (in) 32 3/4 inch
Carton Depth 34 1/4 inch
Carton Height 68 1/2 inch
Carton Width 35 1/2 inch
Depth 33 5/8 inch
Height 66 5/8 inch
Width 32 3/4 inch
Depth Closed Excluding Handles 31 5/8 inch
Depth Closed Including Handles 33 5/8 inch
Depth Excluding Doors 28 inch
Depth With Door Open 90 Degree 49 5/16 inch
Gross Weight 218 inch
Height To Top Of Cabinet 65 5/8 inch
Height To Top Of Door Hinge 66 1/4 inch
Net Weight 213.0 inch
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) 32 3/4
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 21.72
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 31 5/8
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 33 5/8
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 28
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 49 5/16
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 33 5/8
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 65 5/8
Dimensions|Height To Top Of Door Hinge(IN,inches)
Dimensions|Height To Top Of Door Hinge(IN,inches) 66 1/4
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 66 5/8
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 32 3/4
Dispenser|Dispenser Type
Dispenser|Dispenser Type No Dispenser
Dispenser|Types of Ice
Dispenser|Types of Ice No
Electrical|Amps
Electrical|Amps 7.2
Electrical|Hz
Electrical|Hz 60
Electrical|Volts
Electrical|Volts 110
EndecaProps|ProductOutletCategories
EndecaProps|ProductOutletCategories Refrigerators
Exterior|Base Grille Color
Exterior|Base Grille Color Grey
Exterior|Cabinet Color
Exterior|Cabinet Color Grey
Exterior|Cabinet Finish
Exterior|Cabinet Finish Textured
Exterior|Door Color
Exterior|Door Color Stainless Steel
Exterior|Door Finish
Exterior|Door Finish Smooth
Exterior|Door Opening
Exterior|Door Opening NA
Exterior|Door Style
Exterior|Door Style Contour
Exterior|Handle Color
Exterior|Handle Color Stainless Steel
Exterior|Handle Material
Exterior|Handle Material Metal
Exterior|Handle Type
Exterior|Handle Type Reach Through Handle
Exterior|Hidden Hinge
Exterior|Hidden Hinge Yes
Exterior|Number of Doors
Exterior|Number of Doors 2
Exterior|Reversible Door
Exterior|Reversible Door No
Filters|Fresh Flow Air Filter Included
Filters|Fresh Flow Air Filter Included No
Filters|Produce Preserver
Filters|Produce Preserver No
Filters|Water Filter Location
Filters|Water Filter Location N/A
Freezer Compartment|Door Bins
Freezer Compartment|Door Bins 4 Fixed Full-Width
Freezer Compartment|Door Type
Freezer Compartment|Door Type Swing
Freezer Compartment|Freezer Drawer/Basket
Freezer Compartment|Freezer Drawer/Basket 1 Full Width Lower Plastic
Freezer Compartment|Freezer Number of Shelves
Freezer Compartment|Freezer Number of Shelves 4
Freezer Compartment|Light
Freezer Compartment|Light LED
Freezer Compartment|Shelves
Freezer Compartment|Shelves 4 Fixed Full Width Wire
Home Delivery
Home Delivery Yes
Icemaker|Icemaker
Icemaker|Icemaker Optional
Icemaker|Icemaker Kit Part Number
Icemaker|Icemaker Kit Part Number ECKMF95
Icemaker|Icemaker Location
Icemaker|Icemaker Location Freezer
Refinement|Style
Refinement|Style Side-by-Side
Refrigerator Compartment|Conventional Shelves
Refrigerator Compartment|Conventional Shelves 1 Fixed Full-Width Glass,3 Adjustable Full-Width Glass
Refrigerator Compartment|Deli Drawer
Refrigerator Compartment|Deli Drawer No
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins 1 Fixed Full-Width,1 Dairy,3 Adjustable Gallon
Refrigerator Compartment|Humidity-Controlled Drawers
Refrigerator Compartment|Humidity-Controlled Drawers 1 Full-Width
Refrigerator Compartment|Lighting
Refrigerator Compartment|Lighting LED
Refrigerator Compartment|Liner Finish
Refrigerator Compartment|Liner Finish White Opaque
Refrigerator Compartment|Non Climate Control Drawers
Refrigerator Compartment|Non Climate Control Drawers 1 Full Width
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves 4
Refrigerator Compartment|Pantry Drawer
Refrigerator Compartment|Pantry Drawer No
Refrigerator Compartment|Shelf Supports
Refrigerator Compartment|Shelf Supports Molded
Refrigerator Compartment|Supplementary Containers
Refrigerator Compartment|Supplementary Containers No
Refrigerator Compartment|Temperature-Controlled Drawers
Refrigerator Compartment|Temperature-Controlled Drawers No
Will Call
Will Call Yes
From the Manufacturer
Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov