716-684-8888

5130 Transit Rd. Depew, NY 14043

Whirlpool
Model #:
WRF540CWHZ
Color:
Fingerprint Resistant Stainless Steel

36-inch Wide Counter Depth French Door Refrigerator - 20 cu. ft.


36-inch Wide Counter Depth French Door Refrigerator - 20 cu. ft.

Price

Everyday Price

$2,799.00

Sale Price

$2,518.00

Total Savings

$281.00

Extended Service Contracts


Dimensions

Width: 35 5/8

Height: 70 1/8

Depth: 29 3/8

Color

Fingerprint Resistant Stainless Steel


Features
Fingerprint Resistant
  • Resists fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless Steel and Stainless Steel finishes.
FreshFlow™ Produce Preserver
  • Keep fruits and veggies in the ideal environment to help produce stay fresher longer.
LED Interior Lighting
  • Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Designed, Engineered and Assembled in the U.S.A.
  • Designed, Engineered and Assembled in the U.S.A.
ENERGY STAR® Certified
  • ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
Counter Depth Design
  • Add additional kitchen space with styling that fits virtually flush with the countertop.
Humidity-Controlled Crispers
  • Store fruits and vegetables in their ideal environment.
Interior Water Dispenser with EveryDrop™ Water Filtration
  • Easily access filtered water. Replace your filter every 6 months to maximize the reduction of contaminants.
Full-Width, Temperature-Controlled Drawer
  • Store wide items like party platters and sheet cakes or preserve large amounts of meat and cheese at just the right temperature.
Frameless Glass Shelves
  • Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
Gallon Door Bins
  • Free up shelf space by storing gallons of milk and other containers in the door.
Accu-Chill™ Temperature Management System
  • Cool food quickly with technology that senses and adapts to create the ideal environment for food.
Adaptive Defrost
  • Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
Product Description

Add up to 6 inches of additional kitchen space with this counter depth refrigerator. This refrigerator with water dispenser gives you the storage you need with features like the crisper drawer to store fruits and veggies at the ideal temperature. An interior water dispenser with an EveryDrop™ water filter gives you easy access to filtered water whenever you want it.

Rebates
Specification
Accessory Relationships
Accessory Relationships Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) 5.62
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) 14.38
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CEE Tier
Certifications|CEE Tier Tier I
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 563
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified ENERGY STAR® Qualified
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Certifications|ULe Environmentally Preferred Certified
Certifications|ULe Environmentally Preferred Certified Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards
Compatibility|Connectivity
Compatibility|Connectivity No
Compatibility|Works With
Compatibility|Works With No
Configuration|Door Style Configuration
Configuration|Door Style Configuration French Door
Configuration|Installation Configuration
Configuration|Installation Configuration Freestanding
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration Refrigerator
Controls|Air Filter Indicator/Reset
Controls|Air Filter Indicator/Reset No
Controls|Automatic Defrost
Controls|Automatic Defrost Yes
Controls|Control Location
Controls|Control Location Interior Up Front
Controls|Control Lockout
Controls|Control Lockout No
Controls|Control Type
Controls|Control Type Electronic
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm Yes
Controls|LCD Touch Screen
Controls|LCD Touch Screen No
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool Yes
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset Yes
Description|Type of Refrigerator
Description|Type of Refrigerator French Door
Details|Advance Foam Insulation
Details|Advance Foam Insulation 99.9% lower Global Warming Potential and Better Energy Performance
Details|Cooling Type
Details|Cooling Type Single Evaporator
Details|Counter Depth
Details|Counter Depth Yes
Dimensions
Capacity (Cu Ft) 20.00 inch
Cabinet Width (in) 35 5/8 inch
Carton Depth 33 1/4 inch
Carton Height 72 1/2 inch
Carton Width 38 1/2 inch
Depth 29 3/8 inch
Height 70 1/8 inch
Width 35 5/8 inch
Depth Closed Excluding Handles 26 7/8 inch
Depth Closed Including Handles 29 3/8 inch
Depth Excluding Doors 24 1/8 inch
Depth With Door Open 90 Degree 43 inch
Gross Weight 278 inch
Height To Top Of Cabinet 68 7/8 inch
Height To Top Of Door Hinge 70 1/8 inch
Net Weight 0.0 inch
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) 35 5/8
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 20.00
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 26 7/8
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 29 3/8
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 24 1/8
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 13
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 68 7/8
Dimensions|Height To Top Of Door Hinge(IN,inches)
Dimensions|Height To Top Of Door Hinge(IN,inches) 70 1/8
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 70 1/8
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 35 5/8
Dispenser|Dispenser Options
Dispenser|Dispenser Options Filtered Water
Dispenser|Dispenser Type
Dispenser|Dispenser Type Interior Water Only
Dispenser|Types of Ice
Dispenser|Types of Ice Cubed
Electrical|Amps
Electrical|Amps 20
Electrical|Volts
Electrical|Volts 115
EndecaProps|ProductOutletCategories
EndecaProps|ProductOutletCategories Refrigerators
Exterior|Base Grille Color
Exterior|Base Grille Color Grey
Exterior|Cabinet Color
Exterior|Cabinet Color Grey
Exterior|Cabinet Finish
Exterior|Cabinet Finish Textured
Exterior|Door Color
Exterior|Door Color Fingerprint Resistant Stainless Steel
Exterior|Door Finish
Exterior|Door Finish Smooth
Exterior|Door Style
Exterior|Door Style Contour
Exterior|Handle Color
Exterior|Handle Color Stainless Steel
Exterior|Handle Material
Exterior|Handle Material Metal
Exterior|Handle Type
Exterior|Handle Type Reach Through Handle
Exterior|Hidden Hinge
Exterior|Hidden Hinge Yes
Exterior|Number of Doors
Exterior|Number of Doors 3
Exterior|Reversible Door
Exterior|Reversible Door No
Filters|Fresh Flow Air Filter Included
Filters|Fresh Flow Air Filter Included No
Filters|Produce Preserver
Filters|Produce Preserver Yes
Filters|Water Filter Location
Filters|Water Filter Location Interior
Filters|Water Filter Part Number
Filters|Water Filter Part Number EDR4RXD1
Freezer Compartment|Door Type
Freezer Compartment|Door Type Pull-Out
Freezer Compartment|Freezer Drawer/Basket
Freezer Compartment|Freezer Drawer/Basket 1 Full Width Lower Wire,1 Full Width Upper Plastic
Freezer Compartment|Freezer Type
Freezer Compartment|Freezer Type Slide-Out Door 2 Tier
Freezer Compartment|Light
Freezer Compartment|Light LED
Home Delivery
Home Delivery Yes
Icemaker|Icemaker
Icemaker|Icemaker Factory Installed
Icemaker|Icemaker Location
Icemaker|Icemaker Location Freezer
Refinements|WHR Refrigerators
Refinements|WHR Refrigerators 3-Door,Counter-Depth,Energy Star® Certified,Fingerprint Resistant Stainless Steel Exterior,FRESHFLOW™ Produce preserver,Humidity-Controlled Crispers,LED Lighting,Whirlpool Handle
Refinement|Style
Refinement|Style French Door
Refrigerator Compartment|Conventional Shelves
Refrigerator Compartment|Conventional Shelves 1 Fixed Full-Width Glass,4 Adjustable Half-Width Glass
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins 2 Fixed Full-Width Gallon,4 Adjustable Full-Width
Refrigerator Compartment|Humidity-Controlled Drawers
Refrigerator Compartment|Humidity-Controlled Drawers 2 Half-Width
Refrigerator Compartment|Lighting
Refrigerator Compartment|Lighting LED
Refrigerator Compartment|Liner Finish
Refrigerator Compartment|Liner Finish White Glossy
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves 5
Refrigerator Compartment|Pantry Drawer
Refrigerator Compartment|Pantry Drawer Yes
Refrigerator Compartment|Temperature-Controlled Drawers
Refrigerator Compartment|Temperature-Controlled Drawers 1 Full Width Pantry
Will Call
Will Call Yes
From the Manufacturer
Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov