716-684-8888

5130 Transit Rd. Depew, NY 14043

KitchenAid
Model #:
KMHC319KPS
Color:
PrintShield Stainless

30" 1000-Watt Microwave Hood Combination with Convection Cooking


30" 1000-Watt Microwave Hood Combination with Convection Cooking

Price

Everyday Price

$1,069.00

Call for Current Pricing
Extended Service Contracts


Dimensions

Width: 29.88

Height: 17.13

Depth: 16.88

Color

PrintShield Stainless


Features
Convection Cooking
  • Circulates heat around the oven cavity with a 1500-watt convection element that allows baking at temperatures up to 425° F.
Halogen Task Lights
  • Provides illumination and visibility for the cooktop below with two halogen lamps.
Stoppable Turntable
  • Helps cook food evenly by continually rotating throughout the cooking cycle. The turntable can be stopped if, for example, the shape of the cooking dish blocks its rotation.
Keep Warm Function
  • Keep Warm Function
Sensor Steam/Simmer Cook Cycle with Steamer Container
  • Features a microwave sensor that triggers a cycle that precisely steams food based on type and selected doneness. Just add water to the provided steamer container to help achieve the best cooking results.
PrintShield™ Finish
  • Resists smudges and fingerprints. The specialized coating for stainless steel is easy to clean with just water and a soft cloth, so you can spend more time cooking and less time cleaning up the kitchen.
1000 Watts Power
  • Cook your favorite foods quickly and thoroughly with high power.
6-Speed 400 CFM Motor Class Ventilation System
  • Captures smoke, grease and odors from the cooking surface below for everything from simmering to high temperature cooking techniques like pan searing and stir-frying so you can experiment with confidence. Six-speed fan control lets you select and adjust the fan speed depending on your ventilation requirements.
Sensor Functions
  • Automatically adjust the time needed to cook, reheat or defrost your food, removing the guesswork about power levels or cooking times.
Stainless Steel Cavity
  • Extends the beauty and easy cleaning of the exterior to the interior of the microwave oven.
Steam Cleaning Function
  • Uses the power of steam to loosen cooked-on food without the need for harsh chemical cleaners. After running this cycle, give the inside of the microwave a wipe down with a damp cloth.
1.9 Cu. Ft. Capacity
  • Comfortably fits a variety of dishes with enough height for a mixing bowl and width for a 9" x 13" casserole dish.
Product Description

This high power, 1000-watt convection over-the-range microwave lets you use it to steam and simmer thanks to a sensor-monitored cooking cycle and an innovative container. A 400 CFM Motor Class* ventilation fan helps capture smoke, grease and odors from the cooking surface below, empowering cooks to create with confidence. Stainless Steel with PrintShield™ Finish resists smudges and fingerprints, making clean up easy. Performance varies based on installation. Resources available at AHAM.org

Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CEC Listed
Certifications|CEC Listed Yes
Certifications|CUL
Certifications|CUL No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Controls|Control Location
Controls|Control Location Bottom
Controls|Control Type
Controls|Control Type Electronic Touch
Controls|Display Color
Controls|Display Color White
Controls|Display Screen Diagonal Length (in.)
Controls|Display Screen Diagonal Length (in.) 3.80
Controls|Electronic Display Type
Controls|Electronic Display Type VFD
Controls|Number of Keypads
Controls|Number of Keypads 32
Controls|Number of Quick Touch/One-Touch Selections
Controls|Number of Quick Touch/One-Touch Selections 1
Controls|Scrolling Electronic Display
Controls|Scrolling Electronic Display Yes
Description|Microwave Type
Description|Microwave Type Over-the-Range
Description|Size (in.)
Description|Size (in.) 30
Dimensions
Capacity (IEC) (Cu Ft) 1.9 inch
Carton Depth 19 1/4 inch
Carton Height 22 1/2 inch
Carton Width 31 15/16 inch
Cutout Depth (in) 14 inch
Cutout Width (in) 30 inch
Depth 16 7/8 inch
Height 17 1/8 inch
Width 29 7/8 inch
Depth Closed Excluding Handles 16 7/8 inch
Depth Closed Including Handles 18 7/8 inch
Depth Excluding Doors 14 1/2 inch
Depth With Door Open 90 Degree 44 1/2 inch
Gross Weight 61 inch
Net Weight 77.0 inch
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 1.90
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 23.0000
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 19.0000
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 32.0000
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 14.0000
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 30.0000
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 16.8750
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 18.8750
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 14.5000
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 44.5000
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 16.8750
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 87
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 17.1250
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 77
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 29.8750
Electrical|Amps
Electrical|Amps 15
Electrical|Hz
Electrical|Hz 60
Electrical|Power Cord Included
Electrical|Power Cord Included Yes
Electrical|Volts
Electrical|Volts 120
Electrical|Watts
Electrical|Watts 1000
Exterior|Cabinet Color
Exterior|Cabinet Color Black
Exterior|Door Opening
Exterior|Door Opening Left
Exterior|Door Release
Exterior|Door Release Handle
Exterior|Handle Color
Exterior|Handle Color Stainless Steel
Features|Clock
Features|Clock Yes
Features|Convenience Cooking Controls
Features|Convenience Cooking Controls Yes
Features|Cooking Items Included
Features|Cooking Items Included Convection Rack,Cooking Rack,Steam Vessel
Features|Fan Speed Indicator
Features|Fan Speed Indicator Yes
Features|Night Light
Features|Night Light Yes
Features|Number of Convenience Control Pads
Features|Number of Convenience Control Pads 11
Features|Number of Power Levels
Features|Number of Power Levels 10
Features|One Touch Cooking
Features|One Touch Cooking Yes
Features|Sensor Cooking
Features|Sensor Cooking Yes
Microwave Details|Cavity Finish
Microwave Details|Cavity Finish Stainless
Microwave Details|Convection
Microwave Details|Convection Yes
Microwave Details|Convection Power (watts)
Microwave Details|Convection Power (watts) 1600
Microwave Details|Cooking Power (watts)
Microwave Details|Cooking Power (watts) 1000
Microwave Details|Grill
Microwave Details|Grill No
Microwave Details|Interior Depth
Microwave Details|Interior Depth 14.125
Microwave Details|Interior Height
Microwave Details|Interior Height 10.062
Microwave Details|Microwave Interior Light
Microwave Details|Microwave Interior Light Incandescent
Microwave Details|Number of Microwave Racks
Microwave Details|Number of Microwave Racks 2
Microwave Details|Turntable
Microwave Details|Turntable Stoppable,Recessed
Microwave Details|Turntable Diameter Size (in.)
Microwave Details|Turntable Diameter Size (in.) 14.000
Microwave Details|Work Surface Light
Microwave Details|Work Surface Light Halogen
Microwave|Microwave Selections
Microwave|Microwave Selections Add A Minute,Control Lock,Convect,Cook Power,Cook Time,Cook/Start,Defrost,End of Cycle Signal,Fresh Vegetable,Keep Warm,Off/Cancel,Pause,Popcorn,Potato,Reheat,Soften/Melt,Sound On/Off,Steam,Timer
Ventilation System|Blower Type
Ventilation System|Blower Type Axial
Ventilation System|CFM Motor Class
Ventilation System|CFM Motor Class 400
Ventilation System|Duct Direction
Ventilation System|Duct Direction Vertical or Horizontal
Ventilation System|Duct Outlet Size (in.)
Ventilation System|Duct Outlet Size (in.) 3.25 W x 10 H
Ventilation System|Duct Type
Ventilation System|Duct Type Rectangular
Ventilation System|Filters
Ventilation System|Filters Charcoal Recirculating Filter,Grease Filters
Ventilation System|Number of Vent Speeds
Ventilation System|Number of Vent Speeds 6
Ventilation System|Vent Fan Location
Ventilation System|Vent Fan Location Back
Ventilation System|Ventilation Type
Ventilation System|Ventilation Type Updraft
Ventilation System|Venting
Ventilation System|Venting Exterior or Recirculating
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 44.500
From the Manufacturer
Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov