We Only Ship to our local area. Contact us now to find out if you are in range! x

716-684-8888

5130 Transit Rd. Depew, NY 14043

Model: WTW4616FW | Whirlpool 3.5 cu. ft. Top Load Washer with the Deep Water Wash Option
Whirlpool
Model #
WTW4616FW

3.5 cu. ft. Top Load Washer with the Deep Water Wash Option

  • Everyday Price : $549.00
Call for Current Pricing
  • Color: White
  • Width: 27
    Height: 44
    Depth:26.5

Get the extra space you need with the Whirlpool® 3.5 cu. ft. top load washer. Take on dirt with this washer thanks to the Deep Water Wash option that fills the white porcelain tub wash basket with more water to help break down loose soils. Caring for delicates and other fine washables is easy with the Delicates cycle. Meet your family’s day-to-day needs by caring for loads of business clothes with the Casual cycle or keeping darks and brights looking their best with the Cold Wash cycle.
Dual Action Spiral Agitator
  • Take on your toughest loads. The traditional dual action spiral agitator provides the wash action and cleaning performance to give your clothes the right clean.
Designed, Engineered and Assembled in the U.S.A.
  • Whirlpool® top load washers are built with American Pride and designed, engineered and assembled in the U.S.A.
White Porcelain Tub
  • This wash basket is designed with smooth porcelain to help prevent even the most delicate fabric from snagging.
Add-a-Garment
  • Don't worry if you left a few of your items behind. Extra time before the spin cycle starts lets you toss in any missed or forgotten items.
3.5 Cu. Ft. Capacity
  • No need to go to the laundromat to wash bulky items. Get the extra space you need with this 3.5 cu. ft. capacity washer.
Cold Wash
  • Keep darks and brights cared for in the washer. Cold water, high spin speeds and additional wash action gently lifts stains while caring for fabrics.
Casual Cycle
  • Care for loads of casual clothes, as well as no-iron fabrics like sport shirts and linens.
Delicates Cycle
  • Clean fine washables. An intermittent wash action, cool water and slow spin cleans your delicates to provide everything you'd expect from gentle fabric care.
Auto Sensing Option
  • Get a thorough clean with the right amount of water. This option engages the agitator, then automatically senses the load size to determine if additional water is needed.
Deep Water Wash Option
  • Get more water to help break down loose soils. This option fills your washer to the maximum water level for your load and helps rinse away loose soils.
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CEE Tier
Certifications|CEE Tier Not Rated
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 145
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Controls|Control Location
Controls|Control Location Rear Panel
Controls|Control Type
Controls|Control Type Dials
Controls|Electronic Display Type
Controls|Electronic Display Type Cycle Indicator Lights
Controls|Feedback-Status Indicators
Controls|Feedback-Status Indicators Cycle Complete,Fill,Lid Lock,Rinse,Sensing,Spin,Wash
Controls|LED Color
Controls|LED Color Green
Cycles|Number of Wash Cycles
Cycles|Number of Wash Cycles 12
Cycles|Washer Cycle Selections
Cycles|Washer Cycle Selections Casual Heavy,Casual Light,Casual Regular,Clean Washer with affresh,Delicate Hand Wash,Delicate Light,Delicate Regular,Drain & Spin,Normal - Light,Normal / Regular,Normal Super Heavy,Rinse & Spin
Delay Start
Delay Start No
Description|Size (in.)
Description|Size (in.) 27
Details|Advanced Vibration Control™
Details|Advanced Vibration Control™ No
Details|Automatic Load Size Sensing Technology
Details|Automatic Load Size Sensing Technology Yes
Details|Dispense System
Details|Dispense System Detergent, Fabric Softener & Bleach
Details|Drum Material
Details|Drum Material Porcelain
Details|Eco Monitor/Efficiency Monitor
Details|Eco Monitor/Efficiency Monitor No
Details|Maximum Spin Speed (RPM)
Details|Maximum Spin Speed (RPM) 700
Details|Motor Horsepower
Details|Motor Horsepower 1/4 HP
Details|Wash Action
Details|Wash Action Agitator
Dimensions
Capacity (Cu Ft) 3.50 inch
Carton Depth 27 inch
Carton Height 46 inch
Carton Width 29 inch
Depth 27 inch
Height 42 inch
Width 27 1/2 inch
Depth With Door Open 90 Degree 51 inch
Gross Weight 172 inch
Net Weight 160.0 inch
Dimensions|Capacity IEC CAN(FT3,cubic feet)
Dimensions|Capacity IEC CAN(FT3,cubic feet) 4.0
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 3.50
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 27
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 46
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 29
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 42
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 51
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 27
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 172
Dimensions|Height with Lid Open
Dimensions|Height with Lid Open 51 1/4
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 160
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 27 1/2
Electrical|Amps
Electrical|Amps 15 or 20
Electrical|Hz
Electrical|Hz 60
Electrical|Power Cord Included
Electrical|Power Cord Included Yes
Electrical|Volts
Electrical|Volts 120
Exterior|Lid/Door Finish
Exterior|Lid/Door Finish Powder Coat
Exterior|Window
Exterior|Window No
Features|Sound Package
Features|Sound Package No
Modifiers|Number of Spin Speeds
Modifiers|Number of Spin Speeds 2
Modifiers|Number of Wash/Rinse Temperatures
Modifiers|Number of Wash/Rinse Temperatures 5
Modifiers|Rinse Temperature
Modifiers|Rinse Temperature Cold
Modifiers|Temperature Selections
Modifiers|Temperature Selections Cold,Cool,Hot,Tap Cold,Warm
Options|Washer Option Selections
Options|Washer Option Selections Extra Rinse,Fabric Softener,Sensing,Temperature
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 51.000

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov